Product Details:
Minimum Order Quantity | 20000 Piece |
Color | WHITE |
Material | Plastic |
Quantity Per Pack | 1000 |
Country of Origin | Made in India |
Microwave Safe | Yes |
Size/Dimension | 700 ml |
Is It With Spoon | Without Spoon |
Packaging Size | 700 ml |
Container Type | Food Storage Container |
Capacity | 700 ml |
Diameter Mm | 120 MM |
Height | 88 MM |
Pattern | Plain |
Is It Disposable | Disposable |
Type | Packing Material |
Product Code | 700 ML WHITE |
Thickness | 94 MM |
Usage/Application | Event and Party Supplies |
Cap Color | red, white and Transparent |
Packaging Type | BOX |
Manufactured By | FOOD CARE PLASTICS |
Brand | Foodcare |
Shape | Round |
Diameter | 120 MM |
I Deal In | New Only |
Weight | 23.46 |
Number Of Compartment | 10000 |
Cap Type | lid |
Number Of Compartments | 10000 |
Box Cantain | MINIMUM 10 BOX |
Unit Packing | 30000 PER DAY |
We are a leading entity, occupied in presenting a wide range of Plastic Food Storage Container. Furthermore, our customers can avail these products from us at reasonable prices.
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Weight | 16.75 |
Box Cantain | MINIMUM 10 BOX |
Packaging Size | 1200 |
Pattern | Plain |
Thickness | 100 MM |
Number Of Compartments | 10000 |
Product Code | 300 ML WHITE |
I Deal In | New Only |
Unit Packing | 30000 |
Height | 41 MM |
Number Of Compartment | 10000 |
Microwave Safe | Yes |
Manufactured By | FOOD CARE PLASTICS |
Is It With Spoon | Without Spoon |
Size/Dimension | 300ml |
Packaging Type | Carton Box |
Diameter Mm | 120 MM |
Cap Type | lid |
Brand | Food Care Plastics |
Diameter | 120 mm |
Container Type | Food Storage Container |
Color | White |
Country of Origin | Made in India |
Quantity Per Pack | 1200 |
Is It Disposable | Disposable |
Shape | Rectangle, Round |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Packaging Type | Carton Box |
Is It With Spoon | Without Spoon |
Quantity Per Pack | 1000 |
Type | Food packaging |
Cap Type | lid |
Packaging Size | 1000 |
Height | 93 MM |
Microwave Safe | Yes |
Size | 750ml |
Thickness | 90 MM |
Box Cantain | MINIMUM 10 BOX |
Pattern | Plain |
Number Of Compartment | 10000 |
Weight | 93 MM |
Brand | Food Care Plastics |
Number Of Compartments | 10000 |
Is It Disposable | Disposable |
Unit Packing | 30000 PER DAY |
Size/Dimension | 750 ml |
Diameter | 120 MM |
I Deal In | New Only |
Manufactured By | FOOD CARE PLASTICS |
Country of Origin | Made in India |
Product Code | 750 ML WHITE |
Container Type | Food Storage Container |
Shape | Round |
Color | Transparent |
Diameter Mm | 120 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Manufactured By | FOOD CARE PLASTICS |
Packaging Type | Carton Box |
Material | Plastic |
Thickness | 95 MM |
Quantity Per Pack | 1000 |
Shape | Round |
Number Of Compartment | 10000 |
Height | 45 MM |
Color | transparent |
Container Type | Food Storage Container |
Number Of Compartments | 10000 |
Size | 700 ml |
Packaging Size | 1000 |
Weight | 23.46 |
Box Cantain | MINIMUM 10 BOX |
Unit Packing | 30000 PER DAY |
Usage/Application | Food Packaging |
Pattern | Plain |
Cap Type | lid |
Diameter Mm | 120 MM |
Type | food packeging container |
Product Code | 700 ML transpalrent |
Country of Origin | Made in India |
Brand | food care plastics |
Is It With Spoon | Without Spoon |
Is It Disposable | Disposable |
I Deal In | New Only |
Microwave Safe | Yes |
Diameter | 120 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Size | 200ml |
Weight | 11.70gm |
Height | 35mm |
Food Grade | Yes |
Packaging Type | Box |
Cap Type | Lid |
Pattern | Plain |
Diameter | 95mm |
Country of Origin | Made in India |
Color | Transparent |
Usage/Application | Food Storage |
Microwave Safe | Yes |
Shape | Round |
Is It Customized | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
I Deal In | New Only |
Diameter | 120 mm |
Is It With Spoon | Without Spoon |
Quantity Per Pack | 1200 |
Material | Plastic |
Pattern | Plain |
Number Of Compartment | 10000 |
Is It Disposable | Disposable |
Box Cantain | MINIMUM 10 BOX |
Microwave Safe | Yes |
Brand | Food care |
Cap Type | lid |
Number Of Compartments | 10000 |
Shape | Round |
Weight | 18.17 |
Container Type | Food Storage Container |
Packaging Size | 1200 |
Manufactured By | FOOD CARE PLASTICS |
Color | Transparent |
Diameter Mm | 120 MM |
Thickness | 100 MM |
Packaging Type | Box |
Product Code | 400 Ml White |
Height | 18.17 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Container Type | Food Storage Container |
Pattern | Round |
Brand | Foodcare |
Diameter | 120 mm |
Thickness | 100 mm |
Diameter Mm | 120 mm |
Shape | Round |
Is It With Spoon | Without Spoon |
Box Cantain | MINIMUM 10 BOX |
Cap Type | lid |
Microwave Safe | Yes |
Quantity Per Pack | 1200 |
Unit Packing | 30000 |
Country of Origin | Made in India |
Height | 41 mm |
Packaging Type | Box |
I Deal In | New Only |
Weight | 16.75gm |
Is It Disposable | Disposable |
Packaging Size | 300 ml |
Manufactured By | FOOD CARE PLASTICS |
Usage/Application | Event and Party Supplies |
Capacity | 300ML |
We are engaged in offering Black Plastic Food Container, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Container Type | Food Storage Container |
Quantity Per Pack | 4000 |
Is It Disposable | Disposable |
Manufactured By | FOOD CARE PLASTICS |
Size/Dimension | 100ml to 2500ml all range |
Country of Origin | Made in India |
Diameter | 77mm |
Weight | 6.83 |
Usage/Application | Rabdi, chatney |
Brand | Food Care Plastics |
Cap Type | lid |
Product Code | 100 ML WHITE |
Pattern | Plain |
Height | 37 MM |
I Deal In | New Only |
Microwave Safe | Yes |
Packaging Type | Box |
Number Of Compartments | 10000 |
Thickness | 60mm |
Shape | Round |
Color | White |
Box Cantain | MINIMUM 10 BOX |
Packaging Size | 4000 |
Additional Information: